25-26 School Year Fees
All Kindergarten Tuition/Fees, except the Field Trip Fee, are billed from KMPS & Blackbaud. Please see our Toddler & Primary School Tuition Rates page for more details.
| KINDERGARTEN | ||
|---|---|---|
| Program: | Hours: | 10 Monthly Tuition Payments: |
| Half Day | 12:15 – 3:00PM | No Fee – Included in Charter School |
All Fees paid via Vanco/PowerSchool are subject to a processing fee.
4.3% for credit cards and 3.49% for checking accounts.
| ELEMENTARY | ||
|---|---|---|
| Program: | Hours: | 10 Monthly Payments: |
| AM Care | 7:30 – 8:00am | $45/month |
| Partial Extended Care | 3:00 – 4:30pm | $134/month |
| Full Extended Care | 3:00 – 6:00pm | $270/month |
| Vacation Care* | See 25-26 SY Calendar for Dates | $135/month |
| *Vacation Care available for Teacher In-Service and Early Release days only | ||
| Winter Break Care** | 12/29 – 12/31 & 1/2 | $450/week |
| **Winter Break is now an a la carte option. Sign-ups will be sent out November 3, 2025. | ||
| Spring Break Care*** | 3/16 – 3/20 | $450/week |
| ***Spring Break is now an a la carte option. Sign-ups will be sent out January 20, 2026. |
| FEES | ||
|---|---|---|
| Kindergarten Field Trip Fee | $80 | |
| Lower Elementary Field Trip Fee | $200 | |
| Upper Elementary Field Trip Fee* | $320 | |
| Upper Elementary Book Fee | $84 | |
| Payment plans are available | ||
| *This does not include Class Overnight Trip |
